Start with a $100 investment
At A3 Trading, we want to make sure that anyone who has the desire to earn profits has the opportunity to join the markets. Therefore, we offer one of the smallest initial deposit required to open an account.
With only a $100 investment, you will have the opportunity to invest in a wide variety of stocks, available at A3 Trading.
You are in control
This was always one of the biggest complaints when brokers held a power on the market. They were the ones making the decision and not the investor.
If they considered an investment unprofitable, they had full authority to deny the trade to their clients. While this could save the potential client from making a bad investment, it could also prevent them from taking a risk that would pay off enormously.
In online stock trading with A3 Trading, traders have all the control on their investment. They decide when to invest and what stocks to choose.
Diversify for bigger profits
For investors who put money into different types of investment products, a stock market investment has the benefit of providing diversification. Stock market investments change value independently of other types of investments, thus giving investors the opportunity be more flexible with their investment portfolio.
Global giants available at A3 Trading
From Apple, Microsoft and Google to the biggest food retailer McDonalds, at A3 Trading traders can invest in the world’s biggest and most profitable companies. For you, this means larger profit opportunities.
Instrument Symbol | Spread (Retail Clients) | Base Currency |
---|---|---|
ASML Holding NV | 10 | USD |
ABB Ltd | 6.00 | SEK |
AbbVie | 2.00 | USD |
Abu Dhabi National Oil Company | 0.02 | USD |
Adidas | 2.00 | EUR |
Advanced Micro Devices Inc | 2.50 | USD |
Airbnb Inc | 1.50 | USD |
Airbus Group SE | 1.40 | EUR |
Albemarle Corp | 1.6 | USD |
Alcoa Corp | 0.50 | USD |
ALIBABA | 1.00 | USD |
Allegro | 0.42 | PLN |
Amazon | 2.50 | USD |
APPLE | 3.00 | USD |
Arm Holdings ADR | 2.00 | USD |
AstraZeneca | 20 | SEK |
AT&T Inc | 0.22 | USD |
Aurora Cannabis Inc | 0.14 | CAD |
B3 SA Brasil Bolsa Balca | 0.16 | BRL |
Banca Generali | 0.36 | EUR |
Banca Monte dei Paschi | 0.04 | EUR |
Banco Santander | 0.06 | EUR |
Barclays | 3.00 | GBP |
Bavarian Nordic | 4.00 | DKK |
Bayer AG | 0.26 | EUR |
BBVA | 0.10 | EUR |
Beyond Meat Inc. | 0.10 | USD |
BHP Group Ltd ADR | 0.50 | USD |
Bigcommerce Holdings Inc | 0.06 | USD |
BioNTech | 1.00 | USD |
BMW | 1.20 | EUR |
bnp paribas | 0.60 | EUR |
BOEING | 2.00 | USD |
Boliden | 2.40 | SEK |
Borussia Dortmund | 0.06 | EUR |
Bumble Inc | 0.12 | USD |
Broadcom Inc | 2.00 | USD |
C3.ai Inc | 0.40 | USD |
Canopy Growth Corp | 0.12 | USD |
Cara Therapeutics | 0.02 | USD |
Carvana Co | 2.30 | USD |
CD Projekt SA | 1.50 | PLN |
Centrais Eletricas Brasileiras SA | 0.50 | BRL |
Chevron Corp | 1.60 | USD |
Coca Cola | 0.80 | USD |
Coinbase Global Inc | 7.00 | USD |
Contextlogic Inc | 0.06 | USD |
Corbus Pharmaceuticals Holding | 0.60 | USD |
Coupang LLC | 0.30 | USD |
Cronos Group Inc | 0.04 | CAD |
Danone | 0.46 | EUR |
Delta Air Lines Inc | 1.00 | USD |
Deutsche Lufthansa AG | 0.10 | EUR |
DISNEY WALT | 1.00 | USD |
EasyJet PLC | 7.00 | GBP |
EBAY | 1.00 | USD |
Electrolux | 1.40 | SEK |
ENEL | 0.06 | EUR |
Enersys | 2.00 | USD |
Eneva SA | 0.12 | BRL |
Eni | 0.16 | EUR |
EQT AB | 4.00 | SEK |
Ericsson | 0.70 | SEK |
Evolution Gaming Group AB | 12.00 | SEK |
EXXON MOBIL | 1.20 | USD |
Ferrari | 3.50 | USD |
First Abu Dhabi Bank | 0.06 | USD |
Fomento Economico Mexicano UBD | 3.00 | MXN |
Fortum Oyj | 0.16 | EUR |
General Electric | 2.00 | USD |
Getinge AB | 3.00 | SEK |
Gilead Sciences Inc | 1.00 | USD |
Gol Linhas Aereas Inteligentes SA | 0.04 | BRL |
Gold Fields Ltd | 260.00 | ZAR |
Goldman Sachs Group Inc. | 7.00 | USD |
2.00 | USD | |
Grupo Bimbo, S.A.B. De C.V. | 1.00 | MXN |
Grupo Televisa SAB Unit | 0.12 | MXN |
H&M | 1.50 | SEK |
Holmen AB | 3.80 | SEK |
HSBC Holdings | 0.50 | USD |
Iberdrola | 0.10 | EUR |
Inditex | 0.54 | EUR |
INTEL | 0.26 | USD |
International Business Machines | 2.00 | USD |
International Consolidated Airlines Group S.A. | 2.50 | GBP |
Intesa | 0.04 | EUR |
Investor | 2.50 | SEK |
JD.com Inc | 0.40 | USD |
Johnson & Johnson | 1.40 | USD |
JPMorgan Chase & Co | 3.00 | USD |
Juventus | 0.04 | EUR |
Kesko | 0.20 | EUR |
KGH | 1.50 | PLN |
Kinnevik | 1.00 | SEK |
Kone | 0.50 | EUR |
Lazio | 0.02 | EUR |
Lemonade Inc | 0.40 | USD |
Leonardo | 0.30 | EUR |
Levi Strauss & Co | 0.24 | USD |
Li Auto Inc | 0.40 | USD |
Lockheed Martin Corporation | 6.00 | USD |
LOREAL | 3.00 | EUR |
Louis Vuitton SE | 8.50 | EUR |
Lucid Group Inc | 0.08 | USD |
Lululemon Athletica Inc | 5.00 | USD |
Lundbergforetagen AB | 7.00 | SEK |
LYFT Inc. | 0.22 | USD |
Magazine Luiza SA | 0.20 | BRL |
Manchester United | 0.20 | USD |
Mastercard Inc | 4.00 | USD |
Match Group Inc | 0.5 | USD |
Mattel Inc | 0.22 | USD |
McDonalds | 3.00 | USD |
MercadoLibre Inc | 25 | USD |
Mercedes Benz Group AG | 0.70 | EUR |
Meta Platforms Inc | 5.50 | USD |
MFE MediaForEurope | 0.04 | EUR |
Micron Technology Inc | 1.50 | USD |
Microsoft | 5.00 | USD |
Millicom International Cellular SA | 0.22 | USD |
Moderna Inc | 1.00 | USD |
MTN Group Ltd | 100.00 | ZAR |
Naturgy Energy Group SA | 0.30 | EUR |
Nel ASA | 0.08 | NOK |
Neste Oil Oyj | 0.20 | EUR |
NetEase Inc | 1.00 | USD |
Netflix | 8.00 | USD |
Nike Inc | 1.10 | USD |
Nio Inc | 0.08 | USD |
Nokia | 0.06 | EUR |
Nordea Bank | 0.08 | EUR |
Norwegian Air Shuttle | 0.10 | NOK |
Norwegian Cruise Line Holdings Ltd | 0.40 | USD |
Novo Nordisk A/S | 1.00 | USD |
NVIDIA Corporation | 2.50 | USD |
Oracle Corporation | 1.50 | USD |
PayPal Holdings Inc | 1.20 | USD |
PDD Holdings Inc | 1.40 | USD |
Peloton Interactive Inc | 0.08 | USD |
Petroleo Brasileiro Petrobras | 0.2 | USD |
Pfizer | 0.26 | USD |
PGE | 0.10 | PLN |
Pharma Mar SA | 0.70 | EUR |
PKN | 0.70 | PLN |
PKO | 0.60 | PLN |
Plug Power Inc | 0.08 | USD |
Porsche Automobil Holding SE | 0.60 | EUR |
Poste Italiane | 0.12 | EUR |
Powercell Sweden | 0.60 | SEK |
Prysmian | 0.60 | EUR |
Qifu Technology Inc | 0.50 | USD |
QNB | 0.20 | USD |
Qualcomm Incorporated | 2.20 | USD |
Quantumscape Corp | 0.2 | USD |
Regeneron Pharmaceuticals Inc | 8.00 | SEK |
Repsol | 0.18 | EUR |
Rivian Automotive Inc | 0.14 | USD |
Rolls-Royce Holdings PLC | 6.00 | GBP |
Ryanair Holdings | 0.68 | USD |
SAAB AB | 2.00 | SEK |
Saipem | 0.04 | EUR |
Samhallsbyggnadsbolaget i Norden AB | 0.06 | SEK |
Sandvik | 1.50 | SEK |
Sanofi SA | 0.70 | EUR |
Santander | 3.00 | GBP |
Sasol Limited | 300.00 | ZAR |
Saudi Aramco | 0.36 | SAR |
Saudi AramcoUSD | 0.10 | USD |
Saudi Telecom | 0.26 | USD |
Scandic Hotels Group AB | 0.50 | SEK |
Scotts Miracle-Gro Company | 1.00 | USD |
SEB | 1.50 | SEK |
Siemens AG | 1.60 | EUR |
Simon Property Group Inc | 2.00 | USD |
Skanska AB | 2.00 | SEK |
SNAP | 0.16 | USD |
Snowflake Inc | 2.00 | USD |
SolarEdge Technologies Inc | 0.30 | USD |
Spotify | 4.50 | USD |
SSAB | 1.00 | SEK |
Stellantis | 0.20 | EUR |
Super Micro Computer Inc | 0.50 | USD |
Svenska Handelsbank | 1.20 | SEK |
Swedbank | 2.00 | SEK |
Taiwan Semiconductor Manufacturing | 2.50 | USD |
Tauron Polska Energia SA | 0.04 | PLN |
Telefonica | 0.06 | EUR |
Telia Sonera | 0.32 | SEK |
Tesla | 4.00 | USD |
Total | 0.44 | EUR |
Twilio Inc | 1.00 | USD |
Trump Media & Technology Group Corp | 0.60 | USD |
Uber | 0.80 | USD |
UniCredit SpA | 0.40 | EUR |
United Airlines Holdings Inc | 1.00 | USD |
United Parcel Service Inc | 1.70 | USD |
UPM | 0.24 | EUR |
Virgin Galactic Holdings Inc | 0.14 | USD |
Visa | 2.20 | USD |
Volvo | 4.00 | SEK |
Walmart Inc | 1.00 | USD |
Warner Music Group | 0.36 | USD |
Weyerhaeuser Company | 0.40 | USD |
Xpeng Inc | 0.20 | USD |
YDUQS Participacoes SA | 0.20 | BRL |
Zoom Video Communications Inc | 0.80 | USD |
ZTO Express Inc | 0.24 | USD |
Zabka Group SA | 0.30 | PLN |
What do our traders say?
If you think stocks trading is just for advanced traders – think again. Every movement is an opportunity to make extra money – all you have to do is take advantage of the training courses and watch the markets.