What is currency trading?
Currency trading is the act of buying and selling currencies from around the world. You can earn a profit if the value of a currency goes up or down, as long as your direction was correct. Millions of people from around the world, along with large corporations, governments, central banks and others often use the foreign exchange market for a variety of reasons. For you however, the primary reason is earning large profits, and we can show you how.
Is it easy to buy and sell?
Unlike real estate and the stock market, you can buy and sell currencies at any time, as long as the markets are open. This is because the foreign exchange market does not rely on individual transactions between two parties. Anyone can buy or sell currencies without the need to find a buyer or seller. For example: You can go at any time to your bank and purchase a foreign currency. As long as the bank is open, you will always receive the service you require.
5 trillion Dollars a day
Currency trading is by far the largest market in the world, with over 5.3 trillion Dollars purchased and sold on average every day. This means that you have the opportunity any time the markets are open to earn a profit. You just need to know how to spot profit opportunities and take advantage of them.
All major currencies available
Over 70% of all currency trading involves major currencies, including the U.S. Dollar, Euro, Yen, Australian Dollar, Pound, Canadian Dollar and Swiss Franc. This means you literally have access to all major currencies available around the world.
How to get started
If you would like to get started in currency trading, we highly recommend that you take our free beginner courses in online trading. They will teach you everything you need to know about online trading in general, and currency trading in particular.
Type | Instrument | SPREAD | Currency |
---|---|---|---|
Currency | AUDCAD | 0.0010 | CAD |
Currency | AUDCHF | 0.0004 | CHF |
Currency | AUDJPY | 0.06 | JPY |
Currency | AUDNZD | 0.0020 | NZD |
Currency | AUDUSD | 0.0004 | USD |
Currency | CADCHF | 0.0004 | CHF |
Currency | CADJPY | 0.06 | JPY |
Currency | CHFJPY | 0.06 | JPY |
Currency | EURAUD | 0.0010 | AUD |
Currency | EURBRL | 0.0500 | BRL |
Currency | EURCAD | 0.0010 | CAD |
Currency | EURCHF | 0.0004 | CHF |
Currency | EURCNY | 0.0700 | CNY |
Currency | EURGBP | 0.0004 | GBP |
Currency | EURJPY | 0.06 | JPY |
Currency | EURNOK | 0.0100 | NOK |
Currency | EURNZD | 0.0010 | NZD |
Currency | EURPLN | 0.0080 | PLN |
Currency | EURSEK | 0.01 | SEK |
Currency | EURUSD | 0.0004 | USD |
Currency | EURZAR | 0.01 | ZAR |
Currency | GBPAUD | 0.0010 | AUD |
Currency | GBPCAD | 0.0020 | CAD |
Currency | GBPCHF | 0.0004 | CHF |
Currency | GBPJPY | 0.06 | JPY |
Currency | GBPNZD | 0.0010 | NZD |
Currency | GBPPLN | 0.0080 | PLN |
Currency | GBPUSD | 0.0004 | USD |
Currency | GBPZAR | 0.01 | ZAR |
Currency | NZDCAD | 0.0010 | CAD |
Currency | NZDCHF | 0.0004 | CHF |
Currency | NZDJPY | 0.1 | JPY |
Currency | NZDUSD | 0.0004 | USD |
Currency | USDBRL | 0.0500 | BRL |
Currency | USDCAD | 0.0004 | CAD |
Currency | USDCHF | 0.0004 | CHF |
Currency | USDCNY | 0.0700 | CNY |
Currency | USDDKK | 0.008 | DKK |
Currency | USDJPY | 0.06 | JPY |
Currency | USDMXN | 0.05 | MXN |
Currency | USDNOK | 0.0100 | NOK |
Currency | USDPLN | 0.0080 | PLN |
Currency | USDRUB | 4.00 | RUB |
Currency | USDSEK | 0.01 | SEK |
Currency | USDSGD | 0.0026 | SGD |
Currency | USDTRY | 0.04 | TRY |
Currency | USDZAR | 0.0100 | ZAR |
See what others think
With my lack of financial education trading currencies online seemed like a long-shot for me but with A3 Trading’s help and training I managed to earn $800 in my first week of trading.
I have always been in control of my money and thanks to all the trading tools A3 Trading provided me with I still am. Even if you’re new to online trading – with the confidence these tools give you, you can keep track of multiple trades and take advantage of all the opportunities without losing your head in the process.